General Size Chart
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHIRT | |||||
| SHOULDER | 13.5 | 14 | 15 | 16 | 17 |
| CHEST | 17.5 | 19 | 20 | 22 | 23.5 |
| HIP | 19.5 | 20.5 | 21.5 | 22.5 | 24 |
| TROUSERS | |||||
| LENGTH | 38 | 38 | 38 | 38 | 38 |
| WAIST | 13 | 14 | 15 | 16 | 17 |
| HIP | 21 | 21 | 22 | 23 | 24 |
| THIGH | 11 | 12 | 13 | 14 | 15 |
(Note: Length, Daman and Sleeves are as per Design)
